| Head m/Ft | VH500 Hydraulic Submersible Pump – Refer to graph VF500 Flexible Drive Submersible Pump – 6/19.7 |
|---|---|
| Outlet Diameter inch/mm | VH500 Hydraulic Submersible Pump – 2/50 VF500 Flexible Drive Submersible Pump – 2/50 |
| Hyd. Oil Pressure bar | VH500 Hydraulic Submersible Pump – 92 VF500 Flexible Drive Submersible Pump – N/A |
| Hyd Oil Flow lpm | VH500 Hydraulic Submersible Pump – 20 VF500 Flexible Drive Submersible Pump – N/A |
| Max Output L | VH500 Hydraulic Submersible Pump – Refer to graph VF500 Flexible Drive Submersible Pump – 250 |
| Diameter mm | VH500 Hydraulic Submersible Pump – 222 VF500 Flexible Drive Submersible Pump – 222 |
| Speed RPM | VH500 Hydraulic Submersible Pump – Refer to graph VF500 Flexible Drive Submersible Pump – 2800 |
| Weight Kg | VH500 Hydraulic Submersible Pump – 8 VF500 Flexible Drive Submersible Pump – 25 |
| Product code | VH500 Hydraulic Submersible Pump – 94140 VF500 Flexible Drive Submersible Pump – 92105 |
| 2" Layflat Hose /m | W17107 – Product code |
