No products in the basket.
Robust, high quality British design for the Hire and Construction Industries. Providing high productivity compaction on asphalt & sub-bases.
Available with Honda or Loncin engine.
Any questions? Need assistance? Call our helpline on 01603 756128
Power HP/kW | Centrifugal Force kN | Plate Size W x L mm |
Guaranteed Sound Power dB | Compaction Ratio kg/m2 | HAV Level m/sec2 |
Weight kg |
Order Code | |||||
FL | F | FL | F | FL | F | FL | F | |||||
FL 14-32 Plate Compactor | 4.0/2.9 | 14 | 304x426 | 108 | 527 | - | 5.0 | - | 73 | - | 94502 | - |
FL & F 14-35 Plate Compactor | 5.5/4.0 | 14 | 334x452 | 108 | 523 | 543 | 5.2 | 5.3 | 79 | 82 | 94506 | 94504 |
FL & F 15-40 Plate Compactor | 5.5/4.0 | 15 | 384x452 | 108 | 467 | 484 | 5.8 | 4.3 | 81 | 84 | 94510 | 94508 |
FL & F 16-45 Plate Compactor | 5.5/4.0 | 16 | 434x452 | 108 | 423 | 438 | 6.2 | 3.2 | 83 | 86 | 94514 | 94512 |
FL & F 17-50 Plate Compactor | 5.5/4.0 | 17 | 484x452 | 108 | 389 | 402 | 6.6 | 3.0 | 85 | 88 | 94518 | 94516 |
£1,169.99 inc VAT
(£974.99 ex VAT)
£1,084.99 inc VAT
(£904.16 ex VAT)
£949.99 inc VAT
(£791.66 ex VAT)
£949.99 inc VAT
(£791.66 ex VAT)