No products in the basket.
SKU: PM42
£4,589.99 inc VAT/£3,824.99 ex VAT
An advanced range of mixers that adds even more durability to the proven Premier mixers. To match site requirements four drum sizes are available to give different batch mixing capacities. All sizes share the same advantages built in as standard.
Any questions? Need assistance? Call our helpline on 01603 756128
Advantages
Model | Part Number | Engine Power (Hp) - (kW) | Drum Volume (ltr) | Mixing Output/Mixing Volume (ltr) | Drum Speed (rpm) | Paddle Type | Noise Level (dB(A)) | Width (mm) | Height (mm) | Length (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Premier 100XT | |||||||||||
100XT YanmarDiesel Electric Start | PM20 | 3.4 - 2.5 | 250 | 110 | 19 | Gated Paddle Design | 99 | 900 | 1468 | 1665 | 335 |
100XT 110v Electric | PM08 | 2 - 1.5 | 87 | 305.5 | |||||||
100XT 230v1ph Electric | PM06 | 303.5 | |||||||||
Premier 150XT | |||||||||||
150XT YanmarDiesel Electric Start | PM38 | 3.4 - 2.5 | 300 | 160 | 19 | Gated Paddle Design | 99 | 900 | 1568 | 1665 | 344 |
150XT 110v Electric | PM28 | 2 - 1.5 | 87 | 314.5 | |||||||
150XT 230v1ph Electric | PM45 | 312.5 | |||||||||
Premier 175XT | |||||||||||
175XT YanmarDiesel Electric Start | PM39 | 3.4 - 2.5 | 350 | 180 | 19 | Gated Paddle Design | 99 | 900 | 1500 | 1890 | 350 |
175XT 110v Electric | PM31 | 2 - 1.5 | 87 | 322.5 | |||||||
150XT 230v1ph Electric | PM46 | 320.5 | |||||||||
Premier 200XT | |||||||||||
200XT YanmarDiesel Electric Start | PM40 | 3.4 - 2.5 | 400 | 220 | 19 | Gated Paddle Design | 99 | 900 | 1590 | 1890 | 353.5 |
200XT 110v Electric | PM42 | 2 - 1.5 | 87 | 325 | |||||||
200XT 230v1ph Electric | PM47 | 323 |
£5,924.99 inc VAT
(£4,937.49 ex VAT)
£5,274.99 inc VAT
(£4,395.83 ex VAT)
£5,009.99 inc VAT
(£4,174.99 ex VAT)
£5,534.99 inc VAT
(£4,612.49 ex VAT)